Shareholding Pattern
Shareholding Pattern as on Jun 30, 2025
CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
---|---|---|---|
Promoter & Promoter Group | 12 | 47,789,930 | 30.56% |
Public Shareholding | 243,428 | 107,679,012 | 68.85% |
– Institutions | 992 | 79,910,754 | 51.09% |
– Non-Institutions Bodies Corporate | 1,074 | 681,279 | 0.44% |
– Individual Shareholders | 238,103 | 23,810,328 | 15.22% |
– Others | 3,259 | 3,276,651 | 2.10% |
Employee Trust | 1 | 931,058 | 0.60% |
Total | 243,441 | 156,400,000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields