Shareholding Pattern
Shareholding Pattern as on December 31, 2025
| CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
|---|---|---|---|
| Promoter & Promoter Group | 12 | 47,789,930 | 30.29% |
| Public Shareholding | 233,774 | 108,575,987 | 68.83% |
| – Institutions | 914 | 82,994,235 | 52.61% |
| – Non-Institutions Bodies Corporate | 944 | 620,818 | 0.39% |
| – Individual Shareholders | 228,748 | 23,271,466 | 14.75% |
| – Others | 3,168 | 1,689,468 | 1.07% |
| Employee Trust | 1 | 1,384,083 | 0.88% |
| Total | 233,787 | 157,750,000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields