Overview of Financial Performance
(Based on consolidated figures)
Profit and Loss Statement
(In ₹ Million)Particulars | 2018-19* | 2017-18* | 2016-17* | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|---|---|
Income | ||||||
– Revenue | 33,659.41 | 30,337.03 | 28,784.39 | 23,123.31 | 18,912.52 | 16,691.53 |
– Other Income | 876.55 | 1,191.01 | 958.45 | 772.88 | 938.15 | 310.16 |
Total | 34,535.96 | 31,528.04 | 29,742.84 | 23,896.19 | 19,850.67 | 17,001.69 |
– Personnel expenses (including cost of technical professionals) | 22,739.98 | 21,497.09 | 19,826.63 | 15,654.23 | 12,203.34 | 9,995.45 |
– Operating and other expenses | 5,357.03 | 4,152.68 | 4,304.29 | 3,554.00 | 2,805.71 | 2,553.17 |
Profit before interest, depreciation and amortization, exceptional item and tax | 6,438.95 | 5,878.27 | 5,611.92 | 4,687.96 | 4,841.62 | 4,453.07 |
– Interest | 3.05 | 0.79 | 0.91 | 0.92 | 3.37 | 0.53 |
– Depreciation and amortization | 1572.51 | 1,584.87 | 1,490.17 | 990.13 | 938.53 | 1,025.95 |
– Exceptional item (expense) | – | 114.11 | – | – | – | – |
– Provision for taxation | 1346.60 | 1,061.73 | 992.08 | 923.92 | 993.41 | 933.82 |
Profit After Tax (PAT) | 3,516.79 | 3,230.88 | 3,014.65 | 2,772.99 | 2,906.31 | 2,492.77 |
Dividend (including proposed dividend) and tax thereon | 1035.62 | 921.44 | 866.58 | 770.30 | 961.41 | 561.58 |
Profit and Loss Account (Ratios)
Particulars | 2018-19* | 2017-18* | 2016-17* | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|---|---|
Personnel expenses / Revenue (%) | 67.56 | 70.86 | 68.88 | 67.70 | 64.53 | 59.88 |
Operating and other expenses / Revenue (%) | 15.92 | 13.69 | 14.95 | 15.37 | 14.84 | 15.30 |
Profit before interest, depreciation and amortization, exceptional item and tax / Revenue (%) | 19.13 | 19.38 | 19.50 | 20.27 | 25.60 | 26.68 |
Interest / Revenue (%) | 0.009 | 0.003 | 0.003 | 0.004 | 0.02 | – |
Depreciation and amortization / Revenue (%) | 4.67 | 5.22 | 5.18 | 4.28 | 4.96 | 6.15 |
Exceptional item / Revenue (%) | – | – | 0.40 | – | – | – |
Tax / Revenue (%) | 4.00 | 3.50 | 3.45 | 4.00 | 5.25 | 5.59 |
PAT / Revenue (%) | 10.45 | 10.65 | 10.47 | 11.99 | 15.37 | 14.93 |
ROCE (%)** | 15.73 | 16.03 | 16.93 | 17.69 | 22.08 | 22.21 |
* Figures for FY 2018-19, FY 2017-18 and FY 2016-17 are stated as per lnd AS whereas the figures for the earlier years are stated as per IGAAP.
** ROCE calculation is based on post tax return and the average of opening and closing capital employed.