Overview of Financial Performance
(Based on consolidated figures)
Profit and Loss Statement
(In ₹ Million)Particulars | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|---|
Income | ||||||
– Revenue | 57,107.46 | 41,878.88 | 35,658.08 | 33,659.41 | 30,337.03 | 28,784.39 |
– Other Income | 1,439.55 | 1,077.72 | 1,323.77 | 876.55 | 1,191.01 | 958.45 |
Total | 58,547.01 | 42,956.60 | 36,981.85 | 34,535.96 | 31,528.04 | 29,742.84 |
– Personnel expenses (including cost of technical professionals) | 42,567.28 | 30,721.67 | 25,475.34 | 22,739.98 | 21,497.09 | 19,826.63 |
– Operating and other expenses | 4,958.47 | 4,327.06 | 5,260.15 | 5,357.03 | 4,152.68 | 4,304.29 |
Profit before interest, depreciation and amortization, exceptional item and tax | 11,021.26 | 7,907.87 | 6,246.36 | 6,438.95 | 5,878.27 | 5,611.92 |
– Interest | 118.35 | 57.94 | 63.32 | 3.05 | 0.79 | 0.91 |
– Depreciation and amortization | 1,660.12 | 1,755.50 | 1,659.62 | 1572.51 | 1,584.87 | 1,490.17 |
– Exceptional item (expense) | – | – | – | – | 114.11 | – |
– Provision for taxation | 2,338.93 | 1,587.66 | 1,120.53 | 1346.60 | 1,061.73 | 992.08 |
Profit After Tax (PAT) | 6,903.86 | 4,506.77 | 3,402.89 | 3,516.79 | 3,230.88 | 3,014.65 |
Dividend (including proposed dividend) and tax thereon | 2,369.18 | 1,528.50 | 1,023.25 | 1,034.50 | 921.44 | 866.58 |
Profit and Loss Account (Ratios)
Particulars | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|---|
Personnel expenses / Revenue (%) | 74.54 | 73.36 | 71.44 | 67.56 | 70.86 | 68.88 |
Operating and other expenses / Revenue (%) | 8.68 | 10.33 | 14.75 | 15.92 | 13.69 | 14.95 |
Profit before interest, depreciation and amortization, exceptional item and tax / Revenue (%) | 19.30 | 18.88 | 17.52 | 19.13 | 19.38 | 19.50 |
Interest / Revenue (%) | 0.207 | 0.138 | 0.178 | 0.009 | 0.003 | 0.003 |
Depreciation and amortization / Revenue (%) | 2.91 | 4.19 | 4.65 | 4.67 | 5.22 | 5.18 |
Exceptional item / Revenue (%) | – | – | – | – | – | 0.40 |
Tax / Revenue (%) | 4.10 | 3.79 | 3.14 | 4.00 | 3.50 | 3.45 |
PAT / Revenue (%) | 12.09 | 10.76 | 9.54 | 10.45 | 10.65 | 10.47 |
ROCE (%)** | 21.28 | 17.59 | 14.63 | 15.73 | 16.03 | 16.93 |
*Includes notional interest on lease liability FY22: Rs. 84.06 Million (FY 21: Rs. 57.53 Million) recognised in accordance with IND AS – 116 on Leases and notional interest on amounts due to selling shareholders ₹ 15.73 Million (Previous year: Nil).
** ROCE calculation is based on post tax return and average of opening and closing capital employed.