Shareholding Pattern
Shareholding Pattern as on September 30, 2025
CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
---|---|---|---|
Promoter & Promoter Group | 12 | 47,789,930 | 30.56% |
Public Shareholding | 254,884 | 107,910,058 | 69.00% |
– Institutions | 867 | 81,076,692 | 51.84% |
– Non-Institutions Bodies Corporate | 981 | 725,926 | 0.46% |
– Individual Shareholders | 249,582 | 24,446,066 | 15.63% |
– Others | 3,454 | 1,661,374 | 1.06% |
Employee Trust | 1 | 700,012 | 0.45% |
Total | 254,897 | 156,400,000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields