Monthly High and Low
BSE
Month | High Price | Low Price |
---|---|---|
Jun-24 | 4,279.00 | 3,232.60 |
May-24 | 3,798.50 | 3,258.15 |
Apr-24 | 4,144.00 | 3,350.00 |
Mar-24 | 4,362.50 | 3,931.38 |
Feb-24 | 4,489.93 | 4,101.50 |
Jan-24 | 4,414.30 | 3,581.00 |
Month | High Price | Low Price |
---|---|---|
Dec-23 | 7,550.00 | 6,270.40 |
Nov-23 | 6,613.75 | 6,125.80 |
Oct-23 | 6,198.95 | 5,580.00 |
Sep-23 | 6,035 | 5,036 |
Aug-23 | 5,176 | 4,638 |
Jul-23 | 5,158 | 4,645 |
Jun-23 | 5,278.50 | 4,772.85 |
May-23 | 5,156.70 | 4,620.70 |
Apr-23 | 4,766.95 | 3,959.25 |
Mar-23 | 4,950.00 | 4,303.30 |
Feb-23 | 5,131.15 | 4,605.05 |
Jan-23 | 4,743.75 | 3,841.00 |
Month | High Price | Low Price |
---|---|---|
Dec-22 | 4,422.90 | 3,764.05 |
Nov-22 | 3,979.40 | 3,618.20 |
Oct-22 | 3,864.70 | 3,177.00 |
Sep-22 | 3,421.40 | 3,145.90 |
Aug-22 | 3,833.30 | 3,436.45 |
Jul-22 | 3,631.30 | 3,138.15 |
Jun-22 | 3,996.40 | 3,104.00 |
May-22 | 4,315.00 | 3,283.45 |
Apr-22 | 4,950.35 | 3,901.55 |
Mar-22 | 4,874.95 | 3,875.10 |
Feb-22 | 4,544.00 | 3,648.95 |
Jan-22 | 4,986.85 | 3,805.85 |
Month | High Price | Low Price |
---|---|---|
Dec-21 | 4,919.80 | 4,109.05 |
Nov-21 | 4,441.55 | 3,738.70 |
Oct-21 | 4,389.95 | 3,605.30 |
Sep-21 | 3,771.80 | 3,331.90 |
Aug-21 | 3,323.80 | 3,061.75 |
Jul-21 | 3,250.20 | 2,751.10 |
Jun-21 | 2,984.50 | 2,404.30 |
May-21 | 2,564.95 | 2,108.95 |
Apr-21 | 2,182.00 | 1,854.40 |
Mar-21 | 1,963.70 | 1,676.35 |
Feb-21 | 1,795.25 | 1,546.80 |
Jan-21 | 1,674.05 | 1,498.70 |
Month | High Price | Low Price |
---|---|---|
Dec-20 | 1,542.05 | 1,163.75 |
Nov-20 | 1,250.00 | 1,075.00 |
Oct-20 | 1,389.95 | 1,125.05 |
Sep-20 | 1,385 | 950 |
Aug-20 | 1,128 | 918 |
Jul-20 | 931 | 627 |
Jun-20 | 640 | 530 |
May-20 | 558 | 460 |
Apr-20 | 550 | 464 |
Mar-20 | 707.45 | 471.40 |
Feb-20 | 720.6 | 695.95 |
Jan-20 | 738.15 | 682.00 |
Month | High Price | Low Price |
---|---|---|
Dec-19 | 698.90 | 662.80 |
Nov-19 | 700.00 | 588.00 |
Oct-19 | 634.15 | 547.20 |
Sep-19 | 629.00 | 540.00 |
Aug-19 | 584.95 | 472.25 |
Jul-19 | 635.15 | 536.00 |
Jun-19 | 644.75 | 574.35 |
May-19 | 643.65 | 568.00 |
Apr-19 | 655.30 | 603.10 |
Mar-19 | 643.50 | 537.00 |
Feb-19 | 673.80 | 560.75 |
Jan-19 | 693.05 | 592.80 |
Month | High Price | Low Price |
---|---|---|
Dec-18 | 641.05 | 590.00 |
Nov-18 | 610.00 | 532.80 |
Oct-18 | 785.70 | 540.00 |
Sep-18 | 915.00 | 772.40 |
Aug-18 | 890.00 | 811.05 |
Jul-18 | 880.00 | 792.40 |
Jun-18 | 845.00 | 732.00 |
May-18 | 867.00 | 759.00 |
Apr-18 | 783.00 | 658.00 |
Mar-18 | 864.00 | 679.00 |
Feb-18 | 878.00 | 690.00 |
Jan-18 | 821.00 | 677.00 |
Month | High Price | Low Price |
---|---|---|
Dec-17 | 722.00 | 633.00 |
Nov-17 | 680.00 | 629.00 |
Oct-17 | 683.00 | 630.00 |
Sep-17 | 670.00 | 590.00 |
Aug-17 | 654.00 | 601.00 |
Jul-17 | 693.00 | 632.00 |
Jun-17 | 668.00 | 570.00 |
May-17 | 597.00 | 566.00 |
Apr-17 | 603.00 | 558.00 |
Mar-17 | 797.00 | 582.00 |
Feb-17 | 689.00 | 563.00 |
Jan-17 | 666.00 | 586.00 |
Month | High Price | Low Price |
---|---|---|
Dec-16 | 633.00 | 586.00 |
Nov-16 | 666.00 | 584.00 |
Oct-16 | 707.00 | 635.00 |
Sep-16 | 645.00 | 501.00 |
Aug-16 | 694.00 | 627.00 |
Jul-16 | 711.00 | 625.00 |
Jun-16 | 739.00 | 670.00 |
May-16 | 743.00 | 700.00 |
Apr-16 | 782.00 | 705.00 |
Mar-16 | 797.00 | 582.00 |
Feb-16 | 689.00 | 563.00 |
Jan-16 | 666.00 | 586.00 |
Month | High Price | Low Price |
---|---|---|
Dec-15 | 695.00 | 646.00 |
Nov-15 | 684.00 | 630.00 |
Oct-15 | 704.00 | 641.00 |
Sep-15 | 730.00 | 662.00 |
Aug-15 | 760.00 | 640.00 |
Jul-15 | 679.00 | 577.00 |
Jun-15 | 775.00 | 608.00 |
May-15 | 820.00 | 664.00 |
Apr-15 | 801.00 | 690.00 |
Mar-15 | 947.50 | 694.00 |
Feb-15 | 1,825.00 | 1,613.00 |
Jan-15 | 1,922.00 | 1,612.00 |
Month | High Price | Low Price |
---|---|---|
Dec-14 | 1,673.00 | 1,460.00 |
Nov-14 | 1,508.00 | 1,277.00 |
Oct-14 | 1,550.00 | 1,236.00 |
Sep-14 | 1,445.00 | 1,262.00 |
Aug-14 | 1,358.00 | 1,161.00 |
Jul-14 | 1,400.00 | 1,058.00 |
Jun-14 | 1,165.00 | 1,025.00 |
May-14 | 1,078.00 | 887.15 |
Apr-14 | 1,150.00 | 928.20 |
Mar-14 | 1220.00 | 1005.90 |
Feb-14 | 1158.10 | 924.15 |
Jan-14 | 1047.70 | 960.50 |
Month | High Price | Low Price |
---|---|---|
Dec-13 | 1057.75 | 831.50 |
Nov-13 | 906.45 | 788 |
Oct-13 | 813.70 | 621.20 |
Sep-13 | 645.00 | 536.60 |
Aug-13 | 592.75 | 508.00 |
Jul-13 | 552.00 | 477.00 |
Jun-13 | 532.50 | 479.00 |
May-13 | 548.50 | 502.00 |
Apr-13 | 575.00 | 504.00 |
Mar-13 | 584.95 | 513.00 |
Feb-13 | 576.35 | 519.10 |
Jan-13 | 589.50 | 507.95 |
Month | High Price | Low Price |
---|---|---|
Dec-12 | 530.00 | 476.00 |
Nov-12 | 495.00 | 461.50 |
Oct-12 | 484.00 | 408.60 |
Sep-12 | 430.00 | 366.10 |
Aug-12 | 404.20 | 364.00 |
Jul-12 | 410.00 | 363.60 |
Jun-12 | 404.00 | 337.00 |
May-12 | 388.00 | 335.00 |
Apr-12 | 365.00 | 315.05 |
Mar-12 | 341.40 | 301.10 |
Feb-12 | 330.00 | 307.00 |
Jan-12 | 342.00 | 310.00 |
Month | High Price | Low Price |
---|---|---|
Dec-11 | 331.90 | 290.00 |
Nov-11 | 329.80 | 306.00 |
Oct-11 | 332.70 | 294.00 |
Sep-11 | 324.95 | 295.25 |
Aug-11 | 365.00 | 280.80 |
Jul-11 | 395.75 | 352.00 |
Jun-11 | 407.00 | 338.80 |
May-11 | 406.70 | 370.15 |
Apr-11 | 429.70 | 365.50 |
Mar-11 | 409.40 | 337.05 |
Feb-11 | 407.70 | 371.00 |
Jan-11 | 467.15 | 381.80 |
Month | High Price | Low Price |
---|---|---|
Dec-10 | 444.00 | 370.00 |
Nov-10 | 424.90 | 373.25 |
Oct-10 | 454.20 | 395.00 |
Sep-10 | 474.00 | 400.55 |
Aug-10 | 496.90 | 450.25 |
Jul-10 | 507.50 | 410.10 |
Jun-10 | 423.80 | 370.35 |
May-10 | 404.70 | 365.00 |
Apr-10 | 448.00 | 382.65 |
NSE
Month | High Price | Low Price |
---|---|---|
Jun-24 | 4,285.00 | 3,232.05 |
May-24 | 3,796.95 | 3,254.00 |
Apr-24 | 4,085.05 | 3,316.00 |
Mar-24 | 4,363.55 | 3,931.00 |
Feb-24 | 4,450.00 | 4,101.55 |
Jan-24 | 4,415.00 | 3,580.18 |
Month | High Price | Low Price |
---|---|---|
Dec-23 | 7,560.00 | 6,270.80 |
Nov-23 | 6,624.65 | 6,127.60 |
Oct-23 | 6,200.00 | 5,576.80 |
Sep-23 | 6,032 | 5,035 |
Aug-23 | 5,175 | 4,635 |
Jul-23 | 5,158 | 4,641 |
Jun-23 | 5,278.95 | 4,771.00 |
May-23 | 5,160.00 | 4,617.00 |
Apr-23 | 4,769.80 | 3,962.05 |
Mar-23 | 4,950.00 | 4,300.10 |
Feb-23 | 5,135.00 | 4,603.35 |
Jan-23 | 4,749.00 | 3,840.00 |
Month | High Price | Low Price |
---|---|---|
Dec-22 | 4,424.90 | 3,784.05 |
Nov-22 | 3,908.55 | 3,617.80 |
Oct-22 | 3,865.00 | 3,175.80 |
Sep-22 | 3,421.90 | 3,148.00 |
Aug-22 | 3,833.60 | 3,426.85 |
Jul-22 | 3,632.85 | 3,141.85 |
Jun-22 | 4,000.00 | 3,102.00 |
May-22 | 4,310.00 | 3,281.00 |
Apr-22 | 4,954.00 | 3,897.55 |
Mar-22 | 4,875.00 | 3,875.00 |
Feb-22 | 4,542.05 | 3,651.05 |
Jan-22 | 4,987.50 | 3,800.05 |
Month | High Price | Low Price |
---|---|---|
Dec-21 | 4,925.00 | 4,110.00 |
Nov-21 | 4,439.85 | 3,750.00 |
Oct-21 | 4,390.00 | 3,600.00 |
Sep-21 | 3,772.00 | 3,333.05 |
Aug-21 | 3,323.35 | 3,058.65 |
Jul-21 | 3,250.25 | 2,755.15 |
Jun-21 | 2,988.00 | 2,395.00 |
May-21 | 2,568.00 | 2,105.60 |
Apr-21 | 2,184.90 | 1,857.60 |
Mar-21 | 1,963.70 | 1,683.85 |
Feb-21 | 1,794.65 | 1,546.65 |
Jan-21 | 1,672.75 | 1,497.55 |
Month | High Price | Low Price |
---|---|---|
Dec-20 | 1,549.00 | 1,164.75 |
Nov-20 | 1,248.20 | 1,103.15 |
Oct-20 | 1,390.60 | 1,063.40 |
Sep-20 | 1,386 | 957 |
Aug-20 | 1,128 | 908 |
Jul-20 | 930 | 628 |
Jun-20 | 641 | 529 |
May-20 | 551 | 460 |
Apr-20 | 559 | 464 |
Mar-20 | 708 | 469.30 |
Feb-20 | 721.45 | 696.40 |
Jan-20 | 738.75 | 682.90 |
Month | High Price | Low Price |
---|---|---|
Dec-19 | 698.70 | 663.10 |
Nov-19 | 700.00 | 582.70 |
Oct-19 | 635 | 546.65 |
Sep-19 | 625.00 | 531.00 |
Aug-19 | 585 | 468.75 |
Jul-19 | 634.75 | 535.50 |
Jun-19 | 646.15 | 578 |
May-19 | 642.00 | 573.00 |
Apr-19 | 649.00 | 604.00 |
Mar-19 | 644.35 | 538.55 |
Feb-19 | 675.10 | 561.00 |
Jan-19 | 695.85 | 591.10 |
Month | High Price | Low Price |
---|---|---|
Dec-18 | 642 | 590.00 |
Nov-18 | 610.00 | 532.30 |
Oct-18 | 787.95 | 536.00 |
Sep-18 | 915.00 | 771.25 |
Aug-18 | 889.90 | 810.70 |
Jul-18 | 874.00 | 790.00 |
Jun-18 | 845.00 | 733.00 |
May-18 | 868.00 | 756.00 |
Apr-18 | 781.00 | 657.00 |
Mar-18 | 867.00 | 688.00 |
Feb-18 | 878.00 | 650.00 |
Jan-18 | 818.00 | 694.00 |
Month | High Price | Low Price |
---|---|---|
Dec-17 | 723.00 | 638.00 |
Nov-17 | 665.00 | 639.00 |
Oct-17 | 685.00 | 629.00 |
Sep-17 | 672.00 | 598.00 |
Aug-17 | 652.00 | 600.00 |
Jul-17 | 695.00 | 632.00 |
Jun-17 | 692.00 | 559.00 |
May-17 | 594.00 | 565.00 |
Apr-17 | 602.00 | 559.00 |
Mar-17 | 798.00 | 580.00 |
Feb-17 | 689.00 | 575.00 |
Jan-17 | 668.00 | 586.00 |
Month | High Price | Low Price |
---|---|---|
Dec-16 | 635.00 | 584.00 |
Nov-16 | 667.00 | 583.00 |
Oct-16 | 707.00 | 635.00 |
Sep-16 | 647.00 | 592.00 |
Aug-16 | 694.00 | 626.00 |
Jul-16 | 717.00 | 623.00 |
Jun-16 | 740.00 | 670.00 |
May-16 | 745.00 | 708.00 |
Apr-16 | 785.00 | 706.00 |
Mar-16 | 798.00 | 580.00 |
Feb-16 | 689.00 | 575.00 |
Jan-16 | 668.00 | 586.00 |
Month | High Price | Low Price |
---|---|---|
Dec-15 | 698.00 | 647.00 |
Nov-15 | 684.00 | 624.00 |
Oct-15 | 704.00 | 640.00 |
Sep-15 | 720.00 | 662.00 |
Aug-15 | 760.00 | 639.00 |
Jul-15 | 678.00 | 575.00 |
Jun-15 | 775.00 | 606.00 |
May-15 | 821.00 | 662.00 |
Apr-15 | 799.00 | 691.00 |
Mar-15 | 942.50 | 692.00 |
Feb-15 | 1,830.00 | 1,610.00 |
Jan-15 | 1,920.00 | 1,611.00 |
Month | High Price | Low Price |
---|---|---|
Dec-14 | 1,673.00 | 1,460.00 |
Nov-14 | 1,508.00 | 1,277.00 |
Oct-14 | 1,550.00 | 1,236.00 |
Sep-14 | 1,445.00 | 1,262.00 |
Aug-14 | 1,358.00 | 1,161.00 |
Jul-14 | 1,400.00 | 1,058.00 |
Jun-14 | 1,165.00 | 1,025.00 |
May-14 | 1,078.00 | 887.15 |
Apr-14 | 1,150.00 | 928.20 |
Mar-14 | 1220.00 | 1005.90 |
Feb-14 | 1158.10 | 924.15 |
Jan-14 | 1047.70 | 960.50 |
Month | High Price | Low Price |
---|---|---|
Dec-13 | 1056.90 | 825.00 |
Nov-13 | 907.10 | 785.00 |
Oct-13 | 815.00 | 621.40 |
Sep-13 | 642.30 | 560.25 |
Aug-13 | 593.05 | 506.25 |
Jul-13 | 553.50 | 475.30 |
Jun-13 | 531.95 | 479.95 |
May-13 | 544.00 | 500.15 |
Apr-13 | 574.00 | 502.25 |
Mar-13 | 586.50 | 514.005 |
Feb-13 | 577.00 | 513.00 |
Jan-13 | 591.00 | 512.10 |
Month | High Price | Low Price |
---|---|---|
Dec-12 | 529.95 | 477.05 |
Nov-12 | 491.50 | 466.00 |
Oct-12 | 498.00 | 417.00 |
Sep-12 | 425.65 | 378.00 |
Aug-12 | 403.00 | 368.20 |
Jul-12 | 409.45 | 375.10 |
Jun-12 | 396.55 | 337.50 |
May-12 | 388.00 | 338.00 |
Apr-12 | 363.10 | 316.50 |
Mar-12 | 341.00 | 303.35 |
Feb-12 | 332.20 | 307.00 |
Jan-12 | 332.50 | 301.15 |
Month | High Price | Low Price |
---|---|---|
Dec-11 | 322.00 | 294.00 |
Nov-11 | 351.20 | 303.35 |
Oct-11 | 332.65 | 286.55 |
Sep-11 | 320.30 | 295.45 |
Aug-11 | 363.90 | 281.00 |
Jul-11 | 396.00 | 357.30 |
Jun-11 | 406.90 | 335.10 |
May-11 | 408.00 | 349.20 |
Apr-11 | 433.80 | 367.00 |
Mar-11 | 411.00 | 335.00 |
Feb-11 | 412.00 | 374.00 |
Jan-11 | 467.70 | 398.75 |
Month | High Price | Low Price |
---|---|---|
Dec-10 | 429.50 | 375.00 |
Nov-10 | 425.00 | 388.05 |
Oct-10 | 454.00 | 408.00 |
Sep-10 | 474.80 | 380.00 |
Aug-10 | 497.90 | 452.45 |
Jul-10 | 507.30 | 410.00 |
Jun-10 | 417.90 | 370.00 |
May-10 | 404.45 | 360.20 |
Apr-10 | 447.30 | 361.60 |
Contact us
(*) Asterisk denotes mandatory fields