Shareholding Pattern
Shareholding Pattern as on March 31, 2025
CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
---|---|---|---|
Promoter & Promoter Group | 11 | 47,789,930 | 30.66% |
Public Shareholding | 238,783 | 106,770,507 | 68.51% |
– Institutions | 901 | 79,814,727 | 51.21% |
– Non-Institutions Bodies Corporate | 1,115 | 715,309 | 0.46% |
– Individual Shareholders | 225,852 | 21,447,279 | 13.76% |
– Others | 10,915 | 4,793,192 | 3.08% |
Employee Trust | 1 | 1,289,563 | 0.83% |
Total | 238,795 | 155,850,000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields