Shareholding Pattern
Shareholding Pattern As of June 30, 2026
| CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
|---|---|---|---|
| Promoter & Promoter Group | 12 | 4,77,89,930 | 30.29% |
| Public Shareholding | 2,84,970 | 10,89,15,186 | 69.04% |
| – Institutions | 864 | 8,05,04,186 | 51.03% |
| – Non-Institutions Bodies Corporate | 1,079 | 8,56,904 | 0.54% |
| – Individual Shareholders | 2,79,095 | 2,54,72,143 | 16.15% |
| – Others | 3,932 | 20,81,953 | 1.32% |
| Employee Trust | 1 | 10,44,884 | 0.66% |
| Total | 2,84,983 | 15,77,50,000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields




