Shareholding Pattern
Shareholding Pattern as on December 31, 2024
CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
---|---|---|---|
Promoter & Promoter Group | 11 | 47,789,930 | 30.66% |
Public Shareholding | 239,670 | 106,362,490 | 68.25% |
– Institutions | 857 | 79,017,879 | 50.70% |
– Non-Institutions Bodies Corporate | 1,110 | 690,643 | 0.44% |
– Individual Shareholders | 226,800 | 21,309,322 | 13.67% |
– Others | 10,903 | 5,344,646 | 3.43% |
Employee Trust | 1 | 1,697,580 | 1.09% |
Total | 239,682 | 155,850,000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields