Shareholding Pattern
Shareholding Pattern As of March 31, 2026
| CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
|---|---|---|---|
| Promoter & Promoter Group | 12 | 47789930 | 30.29% |
| Public Shareholding | 2,40,505 | 108441114 | 68.74% |
| – Institutions | 931 | 82963065 | 52.61% |
| – Non-Institutions Bodies Corporate | 964 | 552877 | 0.35% |
| – Individual Shareholders | 2,35,362 | 23078522 | 14.63% |
| – Others | 3,248 | 18,46,650 | 1.17% |
| Employee Trust | 15,18,956 | 1518956 | 0.96% |
| Total | 17,59,473 | 157750000 | 100.00% |
As on FY2019-20
Download the file
As on FY2018-19
Download the file
As on FY2017-18
Download the file
As on FY2016-17
Download the file
As on FY2015-16
Download the file
As on FY2014-15
Download the file
As on FY2013-14
Download the file
As on FY2012-13
Download the file
As on FY2011-12
Download the file
As on FY2010-11
Download the file
Contact us
(*) Asterisk denotes mandatory fields




