Shareholding Pattern

Shareholding Pattern as on June 30, 2024
CATEGORY OF SHAREHOLDER NUMBER OF SHAREHOLDERS TOTAL NUMBER OF SHARES PERCENTAGE %
Promoter & Promoter Group 11 47,787,930 31.02%
Public Shareholding 230,051 105,206,681 68.29%
– Institutions 682 78,237,492 50.79%
– Non-Institutions Bodies Corporate 967 718,334 0.47%
– Individual Shareholders 218,633 21,869,065 14.20%
– Others 9,769 4,381,790 2.84%
Employee Trust 1 1,055,389 0.69%
Total 230,063 154,050,000 100.00%

Contact us

(*) Asterisk denotes mandatory fields

    You can also email us directly at info@persistent.com

    You can also email us directly at info@persistent.com