Shareholding Pattern

Shareholding Pattern as on March 31, 2023
CATEGORY OF SHAREHOLDER NUMBER OF SHAREHOLDERS TOTAL NUMBER OF SHARES PERCENTAGE %
Promoter & Promoter Group 10 23,892,085 31.26%
Public Shareholding 182,388 50,952,867 66.67%
– Institutions 447 36,804,189 48.16%
– Non-Institutions Bodies Corporate 1,094 561,947 0.74%
– Individual Shareholders 172,632 11,558,394 15.12%
– Others 8,215 2,028,337 2.65%
Employee Trust 1 1,580,048 2.07%
Total 182,399 76,425,000 100.00%

Contact us

    You can also email us directly at info@persistent.com

    You can also email us directly at info@persistent.com